Product Description
USB Rechargeable Lantern
The same bright features as the Lighthouse Micro with an additional 120 lumen dimmable flashlight built-in. Pairs perfectly with Goal Zero Nomad Solar Panels.
$49.95
USB Rechargeable Lantern
The same bright features as the Lighthouse Micro with an additional 120 lumen dimmable flashlight built-in. Pairs perfectly with Goal Zero Nomad Solar Panels.
Specification | Data |
---|---|
Flashlight: | 100 hours (low), 8.5 hours (high) |
One side lit: | 170 hours (low), 15 hours (high) |
Both sides lit: | 80 hours (low), 7 hours (high) |
Full Bright, 4 Lights (Average): | 135 Lumens, 3800K |
Dimmest, 2 Lights (Average): | 7 Lumens, 3800K |
Flashlight, Bright (Average): | 115 Lumens, 3000K |
Flashlight, Dim (Average): | 15 Lumens, 3000K |
Full Bright, 4 Lights (Full Battery): | 150 Lumens, 3800K |
Dimmest, 2 Lights (Full Battery): | 10 Lumens, 3800K |
Flashlight, Bright (Full Battery): | 120 Lumens, 3000K |
Flashlight, Dim (Full Battery): | 20 Lumens, 3000K |
Specification | Data |
---|---|
Goal Zero Nomad 7 or 7 Plus: | 3.5 hours |
USB Source: | 3.5 Hours |
Specification | Data |
---|---|
Cell Chemistry: | Li-on NMC |
Cell Type: | 18650 by LG chem/Samsung |
Cell Capacity: | 9.62 Wh (3.7V, 2600mAh) |
Lifecycles: | hundreds of cycles |
Shelf Life: | Keep plugged in, or charge every 3-6 months |
Management System: | Charging and low-battery protection built-in |
USB port (input): | 5V, up to 1A (5W max) |
Full Bright, 4 Lights (Full Battery): | 150 Lumens, 3800K |
Weight: | 68g |
Dimensions: | 93 x 37.75mm |
Warranty: | 12 months |
1 X Lighthouse Micro Flash Lantern
Read our latest blog posts to get a behind the scenes look at Goal Zero Australia.